BRWC Results – 2014
BRWC Pick a Distance Day, North Gardens, Wednesday 19th February
The BRWC’s first official race of the year was ‘Pick a Distance Day’, held at 4:30pm on Wednesday February 19th at North Gardens. Under very gloomy skies, competitors eagerly lined up to get their nominated distances done before the heavens opened. Unfortunately Ross Darlow only managed to complete 7km of his nominated 10km due to the inclement weather. Well done to Fraser Saunder who broke the U10 M 1km and 2km records on his way to completing 3km.
Name | 1km | 2km | 3km | 4km | 5km | 6km | 7km |
Rex Brennan (5) | 9:59 | – | – | – | – | – | – |
Mia Darlow (8) | 7:21 | 14:32 | – | – | – | – | – |
Sarah Brennan (37) | 9:59 | 16:09 | – | – | – | – | – |
Jemma Peart (12) | 5:19 | 10:50 | 16:20 | – | – | – | – |
Alanna Peart (10) | 5:43 | 11:43 | 17:30 | – | – | – | – |
Ellen Dowie (14) | 6:21 | 13:22 | 19:47 | – | – | – | – |
Emily Crowley (16) | 6:23 | 13:20 | 20:14 | – | – | – | – |
Fraser Saunder (9) | 6:38* | 14:00* | 20:17 | – | – | – | – |
Kasey Bishop (10) | 6:44 | 13:44 | 21:00 | – | – | – | – |
Ruby Saunder (9) | 6:38 | 14:01 | 21:35 | – | – | – | – |
Ross Darlow (15) | 5:44 | 11:42 | 17:33 | 23:34 | 29:31 | 35:32 | 40:55 |
*New BRWC record